Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.0 1.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
October 24 0 0 0 0 0 0
October 23 0 0 1 1 0 0
October 22 0 0 0 0 0 0
October 21 0 0 1 1 0 0
October 20 0 0 1 1 0 0
October 19 0 0 2 2 0 0
October 18 0 0 1 1 0 0
October 17 0 0 4 4 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 6.3 6.6 0.5 0.6
This Week 0 0 3 3 0 0
Last Week 0 0 13 13 0 0
Week 41 0 0 6 7 1 2
Week 40 0 0 13 13 0 0
Week 39 0 0 8 9 2 2
Week 38 0 0 4 4 0 0
Week 37 0 0 3 4 1 1
Week 36 0 0 4 4 1 1
Week 35 0 0 7 7 0 0
Week 34 0 0 2 2 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 7.9 8.2 1.1 1.2
This Month 0 0 30 31 1 2
Last Month 0 0 24 26 4 4
August 25 0 0 24 24 0 0
July 25 0 0 1 1 1 1
June 25 0 0 0 0 0 0
May 25 0 0 0 0 1 1
April 25 0 0 0 0 1 1
March 25 0 0 0 0 0 0
February 25 0 0 0 0 1 1
January 25 0 0 0 0 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 79 82 113 126