Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.6 0.6 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 15 0 0 0 0 0 0
November 14 0 0 0 0 0 0
November 13 0 0 0 0 0 0
November 12 0 0 2 2 0 0
November 11 0 0 1 1 0 0
November 10 0 0 3 3 0 0
November 09 0 0 0 0 0 0
November 08 0 0 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 4.4 4.6 0.4 0.4
This Week 0 0 0 0 0 0
Last Week 0 0 6 6 0 0
Week 45 0 0 5 5 0 0
Week 44 0 0 7 8 0 0
Week 43 0 0 5 5 1 1
Week 42 0 0 6 6 3 3
Week 41 0 0 2 2 0 0
Week 40 0 0 2 2 0 0
Week 39 0 0 5 5 0 0
Week 38 0 0 6 7 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 18.6 19.1 1.4 1.4
This Month 0 0 11 11 0 0
Last Month 0 0 20 21 4 4
September 26 0 0 17 18 0 0
August 26 0 0 16 16 3 3
July 26 0 0 17 17 2 2
June 26 0 0 18 18 0 0
May 26 0 0 26 27 2 2
April 26 0 0 17 18 1 1
March 26 0 0 19 19 1 1
February 26 0 0 25 26 1 1
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 346 355 130 143